| Public Sector Undertaking | |
|---|---|
| S.No | Name |
| 1 | United India Insurance Company |
| 2 | National Insurance Company |
| 3 | New India Assurance Co Ltd |
| 4 | Oriental Insurance Company Ltd |
| Public Sector Undertaking | |
|---|---|
| S.No | Name |
| 1 | Star Health and Allied Insurance |
| 2 | ICICI Lombard General Insurance Company Ltd |
| 3 | NIVA BUPA Health Insurance Company |
| 4 | Care Health Insurance |
| 5 | ADITYA BIRLA Capital |
| 6 | Reliance General Insurance |
| 7 | HDFC ERGO GICL Insurance |
| 8 | IFFCO TOKIO General Insurance |
| 9 | Bajaj Allianz General Insurance Co. Ltd. |
| 10 | MANIPAL CIGNA Health Insurance |
| 11 | TATA AIG Insurance |
| 12 | FUTURE GENERALI |
| 13 | SBI GENERAL Insurance |
| 14 | GO DIGIT General Insurance |
| 15 | CHOLAMANDALAM General Insurance |
| 16 | MAGMA HDI General Insurance Company Ltd |
| 17 | KOTAK MAHINDRA General Insurance |
| 18 | ACKO General Insurance |
| 19 | UNIVERSAL SOMPO General Insurance Co Ltd |
| 20 | ZUNO General Insurance |
| 21 | ZURICH General Insurance |
| 22 | LIBERTY General Insurance |
| 23 | RAHEJA QBE |
| 24 | Navi General Insurance |
| List Of TPA’s | |
|---|---|
| S.No | Name |
| 1 | Alankit Health Care Ltd |
| 2 | Anmol Medicare Insurance TPA |
| 3 | Ericson Insurance TPA Pvt Ltd |
| 4 | Family Health Plan Insurance TPA Limited |
| 5 | Genins India Insurance TPA Limited |
| 6 | Good Health Insurance TPA Limited |
| 7 | Health India TPA Services PVT Ltd |
| 8 | Heritage Health TPA Private Limited |
| 9 | MD India Health Insurance TPA Private Limited |
| 10 | Medi Assist Insurance TPA Private Limited |
| 11 | Medsave Health Insurance TPA |
| 12 | Medvantage Insurance TPA Private Limited |
| 13 | Paramount Health Services TPA Pvt Ltd |
| 14 | Park Mediclaim TPA Pvt Ltd |
| 15 | Raksha Health Insurance TPA Pvt Ltd |
| 16 | Safeway Insurance TPA Private Limited |
| 17 | Vidal Health Insurance TPA Private Limited |
| 18 | Vipul Medcorp TPA Pvt Ltd |
| 19 | VOLO Health Insurance TPA Pvt Ltd |
| Public Sector Units & Corporates | |
|---|---|
| S.No | Name |
| 1 | BPCL |
| 2 | Grid Controller |
| 3 | Power Grid |
| 4 | Food Corporation of India |
| 5 | Hudco |
| 6 | BEL |
| 7 | State Bank of India |